← Volleyball Scorekeeper

Volleyball Season Stats

This is a live demo of a Pro feature. Open the scoreboard
5Games
180Kills
27Aces
65Blocks
208Digs
.285Hit %

Team kills per game

Player GPPtsKETA Hit%ASABlkD
#7 Ana Ruiz 5 71 57 17 130 .308 2 9 10 40
#12 Dahlia Okafor 5 64.5 50 17 119 .277 0 6 13 17
#3 Carmen Diaz 5 56 32 9 60 .383 1 0 31 6
#9 Farah Nasser 5 41 37 16 95 .221 1 2 4 37
#10 Bea Cordova 5 15.5 4 2 14 .143 178 8 7 32
#1 Elena Moss 5 2 0 0 0 — 4 2 0 76
What can I count for you today?

Talia

DigitalTallyCounter Assistant